Model | GC-04 | |
Cooling Capacity | 5.2KW / 4,500 Kcal/h / 18,000 BTU | |
Refrigerant / Volume | R134a / | |
Compressor | Model | 5H14 |
Displacement | 138cc | |
Weight | 8 kg | |
Evaporator | Type | Hydrophilic aluminum foil with internal ridge copper tube |
Air Flow | 1200 m3/h | |
Blower Type | Double axle centrifugal flow | |
No. of Blower | 1 pcs | |
Current | 6 A | |
Condenser | Type | Aluminum foil with internal ridge copper tube |
Air Flow | 1800 m3/h | |
Fan Type | Axial type | |
No. of Fan | 2 pcs | |
Current | 8 A | |
Control System | Bus interior Temperature | 16~30℃ degree adjustable |
Anti-cool protection | 0℃ | |
Temperature | Auto-control,three speed air flow | |
Total Current | < 16 A | |
Dimension | 760*754*162mm | |
Application | Truck cabin,mini bus,special vehicle,etc |
♥ One piece air conditioner which integrated condenser assembly and evaporator assembly,
♥ Copper tube and hydrophilic aluminum fins, strong cooling, and stable refrigeration performance.
♥ The 5H11 tractor A/C compressor just have 6 kg, swash plate system, 87 cc displacement.
♥ Manual control system, easy to use, durability and reliability. (automatic mode panel is optional)
♥ CAN control system, independent parallel control mode, fast response temperature adjustment.